UF4-40V24
LED power supply for 24 Vdc constant voltage
1.67 A (40 W) max., IP44, independent installation, non-dimmable
Flicker-free according to IEEE 1789
Electrical Data
| Input Voltage (range) | 198…264 Vac |
| Rated input voltage (AC) | 220…240 Vdc |
| Mains Frequency | 50/60 Hz |
| Power Factor (λ) | ≥ 0.97 |
| Input Current | 0.25 A max. |
| No-Load Loss | ≤ 0.5 W |
| Output Voltage | 24 Vdc |
| Output Current | 0…1.67 A |
| Output Power (nominal) | 40 W max. |
| Efficiency | ≥ 87 % Full Load, 230 Vac |
| Life Time | > 30,000 h |
| Dimmable | No |
Operating Condition
| Operating Ambient Temperature (ta) | -20…+45 °C |
| Max. Surface Temperature (tc) | 85 °C |
| Permitted rel. humidity during operation | 10…90 % |
| Protection Class | Class II |
| Type of Protection | IP44 |
Protection
| Short Circuit Protection | Yes * |
| Overvoltage Protection | Yes * |
| Overload Protection | Yes * |
| Overvoltage Protection | Yes * |
(*) The output turns off and can be restored after correcting the problem and restarting the power supply.
Standards & Certificates
| Standards | EN 61347-1, EN 61347-2-13 EN 62493, EN 55015, EN 61547 EN 61000-3-2, EN 61000-3-3 |
| Approval Marks | CE,UKCA |
| RoHS Compliant | Yes |
Installation
| Type of installation | Independent installation |
| Cable length, input side | 250 ± 10 mm |
| Cable length, output side | 250 ± 10 mm |
| Cable cross-section, input side | 2 x 1.0 mm² |
| Cable Cross-Section, output side | 2 x 0.75 mm² |
| Cable Preparation Length, input side | 7 mm tinned |
| Cable Preparation Length, output side | 7 mm tinned |
Dimension

Connection


