LED Trafo 50W 700mA Konstantstrom für LED Lampen Flickerfree LED Netzteil Driver Treiber Transformator
LS-50C700
LED power supply for 700 mA constant current
42.5…71.5 Vdc, 30…50 W, IP20, independent installation, non-dimmable
Flicker-free according to IEEE 1789
Electrical data
| Rated input voltage | 220…240 Vac |
| Range of input voltage (AC) | 176…264 Vac |
| Range of input voltage (DC) | 176…280 Vdc |
| Mains Frequency | 50/60 Hz |
| Power factor (λ) | > 0.95 Ful lload, 240 Vac |
| Input current | 0.37 A max. Full load, 176 Vac |
| Inrush current | 20 A max. Full load, 240 Vac |
| Leakage current | < 0.5 mA |
| Output voltage | 42.5…71.5 Vdc |
| Output current | 700 mA |
| Output power (nominal) | 30…50 W |
| Efficiency | ≥ 89 % |
| Life time | > 30,000 h |
| Dimmable | No |
LED Trafo 50W 700mA Konstantstrom für LED Lampen Flickerfree LED Netzteil Driver Treiber Transformator
Operating condition
| Operating temperature range (ta) | -20…+45 °C |
| Max. Surface temperature (tc) | 85 °C |
| Permitted rel. humidity | 10…90 % |
| Protection class | II |
| Type of protection | IP20 |
Protection
| Short circuit protection | Yes * |
| Overload protection | Yes * 103…120 % |
| Overvoltage protection | Yes * > 83 Vdc |
(*) The output shuts off and will be resumed, after problem is removed and led driver is restarted.
LED Trafo 50W 700mA Konstantstrom für LED Lampen Flickerfree LED Netzteil Driver Treiber Transformator
Standards & Certificates
| Normen | EN 61347-1, EN 61347-2-13 EN 61000-3-2, EN 61000-3-3 EN 61000-4-2, EN 61000-4-5 EN 55015, EN 61547 |
| Approval marks | CE, UKCA |
| RoHS compliant | Yes |
Installation
| Type of installation | Independent installation |
| Type of connection | Spring-loaded terminal |
| Cable cross-section, input side | 0.5…1.5 mm² |
| Cable cross-section, output side | 0.5…1.5 mm² |
| Cable preparation length, input side | 7…9 mm |
| Cable preparation length, output side | 7…9 mm |
Dimension

Connection


