ST-25M-DALI2
LED power supply with adjustable output current
25 W max., IP20, independent installation
Dimmable with DALI2, PUSH (pri.)
Flickerfree according to IEEE 1789
Electrical Data
| Input Voltage (nominal) | 220…240 Vac |
| Input Voltage Range | 198…264 Vac |
| Input Voltage Range (DC) | 200…240 Vdc |
| Mains Frequency | 50/60 Hz |
| Power Factor (λ) | ≥ 0.95 Full Load, 230 Vac |
| Input Current | 0.14 A max. |
| Inrush Current | 8 A max. |
| No-load Loss | ≤ 0.5 W |
| Output Options | 200 mA constant, 30-72 Vdc, 6-14.4 W 250 mA constant, 30-72 Vdc, 7.5-18 W 300 mA constant, 30-72 Vdc, 9-21.6 W 350 mA constant, 30-72 Vdc, 10.5-25 W |
| Efficiency | 86 % |
| Life Time5 | 5 years Full Load, 230 Vac |
| Dimming mode | DALI-2 (0-100 %), Primary PUSH (2-100 %) |
Operating Condition
| Operating temperature range (ta) | -25…+50 °C |
| Max. Surface Temperature (tc) | 85 °C |
| Permitted rel. Humidity | 10…95 % |
| Protection Class | II |
| Type of Protection | IP20 |
Protection
| Short Circuit Protection | Yes * |
| Overload Protection | Yes * |
| Overheating Protection | Yes * |
(*) The output shuts off and will be resumed, after problem is removed and led driver is restarted.
Standards & Certificates
| Normen | EN 61347-1, EN 61347-2-13 EN 62493, EN 60598-1 EN 55015, EN 61547 EN 61000-3-2, EN 61000-3-3 |
| Dali Standard (DT-6) | IEC 62386-102, IEC 62386-207 |
| Prüfzeichen | CE, UKCA |
Installation
| Type of Installation | Independent installation |
| Type of Connection | Spring-loaded terminal |
| Cable Cross-Section, input side | 0.75…1.5 mm² |
| Cable Cross-Section, output side | 0.75…1.5 mm² |
| Cable Preparation Length, input side | 6..8 mm |
| Cable Preparation Length, output side | 6..8 mm |
Dimension
Connection








