LS-8CS-DALI2
LED power supply with adjustable output current
9 W max., IP20, built-in installation
Dimmable with DALI2, PUSH (pri.)
Flickerfree according to IEEE 1789
Electrical Data
| Input Voltage (nominal) | 220…240 Vac |
| Input Voltage Range | 198…264 Vac |
| Input Voltage Range (DC) | 176…250 Vdc |
| Mains Frequency | 50/60 Hz |
| Power Factor (λ) | 0.95 |
| Input Current | 0.065 A max. |
| Inrush Current | 2.54 A max. |
| No-load Loss | ≤ 0.5 W |
| Output Current | 150 mA, 2.5…49 Vdc, 0.4…7.3 W 200 mA, 2.5…40 Vdc, 0.5…8 W 250 mA, 2.5…32 Vdc, 0.7…8 W 300 mA, 2.5…27 Vdc, 0.8…8.1 W 350 mA, 2.5…23 Vdc, 0.9…8 W 400 mA, 2.5…20 Vdc, 1…8 W 450 mA, 2.5…18 Vdc, 1.2…8.1 W 500 mA, 2.5…18 Vdc, 1.3…9 W |
| Efficiency | 84 % |
| Life Time | > 50.000 h |
| Dimming | DALI-2 (1-100 %), Primary PUSH (1-100 %) |
Operating Condition
| Operating Temperature Range (ta) | -20…+45 °C |
| Max. Surface Temperature (tc) | 80 °C |
| Permitted rel. Humidity | 20…90 % |
| Protection Class | II |
| Type of Protection | IP20 |
Protection
| Short Circuit Protection | Yes * |
| Overload Protection | Yes * |
| Overvoltage Protection | Yes * |
| Overheating Protection | Yes * |
(*) The output shuts off and will be resumed, after problem is removed and led driver is restarted.
Standards & Certificates
| Standards | EN 61347-1, EN 61347-2-13, EN 62384, EN 55015, EN 61000-3-2, EN 61000-3-3, EN 61547, EN 62493, EN 61000-4-5 |
| DALI Standard (DT-6) | IEC 62386-101,102, 207, 251, 252, 253 |
| Approval Marks | CE, UKCA |
| RoHS Compliant | Yes |
Installation
| Type of installation | Independent installation |
| Type of connection | Spring-loaded terminal |
| Cable Cross-Section, input side | 0.5…1.5 mm² |
| Cable Cross-Section, output side | 0.5…1.5 mm² |
| Cable Preparation Length, input side | 8…9 mm |
| Cable Preparation Length, output side | 8…9 mm |
Dimension
Connection





